The India National Cricket Team vs Australian Men’s Cricket Team Timeline is one of cricket’s most riveting narratives, chronicling a saga filled with fierce competition, iconic moments, and legendary performances. From their very first encounter in the early 20th century to the high-voltage clashes in ICC tournaments, this timeline maps a legacy of sporting rivalry that has captivated audiences around the world. Each series between these two cricketing giants has contributed chapters of drama and sportsmanship to the history of the game.
Over the decades, the India National Cricket Team vs Australian Men’s Cricket Team Timeline has featured intense Test match epics, one-day international (ODI) thrillers, and high-stakes T20 battles. Whether on the bouncy pitches of Australia or the spin-friendly fields of India, both teams have consistently raised the bar, producing moments etched into cricketing folklore. This ongoing duel not only shapes the destiny of the two teams but also inspires millions of fans who witness every twist and turn in their gripping journey.
Epic Rivalry Unfolded: Tracing the India National Cricket Team vs Australian Men’s Cricket Team Timeline
The saga of the India National Cricket Team vs Australian Men’s Cricket Team Timeline stands as one of cricket’s most celebrated rivalries, spanning decades and continents. With every series, from Test match marathons to electrifying T20 faceoffs, this rivalry has delivered unforgettable moments, shifting momentum, and iconic sportsmanship. Matches between these two cricketing heavyweights have often defined generations, setting new standards for excellence and grit on the field.
From the legendary clashes of the 20th century to modern-day showdowns in global tournaments, each encounter writes a new chapter in the rich history of cricket. Whether battling in the cauldrons of the MCG or amidst the roar of Eden Gardens, Australia and India’s cricket teams have captured the imagination of millions. This timeline isn’t just a record of matches—it’s a testament to enduring respect, fierce competition, and the shared love for the beautiful game.
The Oval Showdown – WTC Final 2023 (June 7-11, 2023)
The two cricketing giants clashed at The Oval in London for the World Test Championship Final, bringing global attention to their storied rivalry. Australia outclassed India in this high-stakes contest, securing the WTC mace and adding a significant chapter to their legacy of finals face-offs. The match showcased elite performances, high-quality fast bowling, and delivered heartbreak for Indian fans who had hoped for redemption on English soil.
Heartbreak in Ahmedabad – CWC 2023 Final (Nov 19, 2023)
Cricket’s grandest stage, the Narendra Modi Stadium in Ahmedabad, set the scene for a dramatic ICC Cricket World Cup final between India and Australia. Despite a fairytale run through the tournament, India’s dreams were dashed as Australia clinched the trophy with a clinical performance. The defeat echoed the pain of recent global finals, fueling the fire for India’s resurgence and intensifying the… rivalry.
Revenge in Blue – T20I Thriller (June 24, 2024)
India and Australia renewed their battle in a gripping T20 international in 2024, marking a turning point in the narrative. India, determined to overcome their recent heartbreaks, edged out Australia in a high-scoring, nerve-wracking contest. This win not only restored pride but set the stage for their major upcoming showdown: the long-format Border-Gavaskar Trophy.
Battle Down Under: India vs Australia – BGT 2024-25 Preview!
Anticipation reached fever pitch as the Border-Gavaskar Trophy 2024-25 was set for a five-Test blockbuster in Australia, their first five-match Test series since the early 1990s. The series promised to be memorable, with legends like Rohit Sharma, Ravichandran Ashwin, and Virat Kohli potentially making their Test farewell. Australia ultimately regained the trophy in a hard-fought contest, closing a thrilling chapter of modern cricket’s grandest rivalry.
These encounters in 2023 and 2024–25 have elevated the India National Cricket Team vs Australian Men’s Cricket Team Timeline into one of the defining narratives of contemporary international cricket.
India National Cricket Team vs Australian Men’s Cricket Team Timeline in Test: A Timeline of Thrilling Rivalry
The storied rivalry between India and Australia in Test cricket has produced some of the most thrilling and fiercely contested matches in the sport’s history. Spanning over seven decades—from their first encounter in 1947–48 to the latest battles in 2024–25—this rivalry has witnessed dramatic shifts in dominance, iconic performances, and unforgettable moments. The table below chronicles every Test match played between the two nations, highlighting results, venues, and series context. From Australia’s early supremacy to India’s historic breakthroughs and recent resurgence, this head-to-head record reflects the evolution of one of cricket’s greatest contests.
S NO | Date | Ground | Series | Result |
---|---|---|---|---|
1 | 28/11/1947 | Brisbane Cricket Ground | 1947-1948 Australia v. India | Australia won by an innings and 226 runs |
2 | 12/12/1947 | Sydney Cricket Ground | 1947-1948 Australia v. India | Match Drawn |
3 | 01/01/1948 | Melbourne Cricket Ground | 1947-1948 Australia v. India | Australia won by 233 runs |
4 | 23/01/1948 | Adelaide Oval | 1947-1948 Australia v. India | Australia won by an innings and 16 runs |
5 | 06/02/1948 | Melbourne Cricket Ground | 1947-1948 Australia v. India | Australia won by an innings and 177 runs |
6 | 19/10/1956 | Nehru Stadium (Chennai) | 1956-1957 India v. Australia | Australia won by an innings and 5 runs |
7 | 26/10/1956 | Brabourne Stadium | 1956-1957 India v. Australia | Match Drawn |
8 | 02/11/1956 | Eden Gardens | 1956-1957 India v. Australia | Australia won by 94 runs |
9 | 12/12/1959 | Arun Jaitley Stadium | 1959-1960 India v. Australia | Australia won by an innings and 127 runs |
10 | 19/12/1959 | Green Park | 1959-1960 India v. Australia | India won by 119 runs |
11 | 01/01/1960 | Brabourne Stadium | 1959-1960 India v. Australia | Match Drawn |
12 | 13/01/1960 | Nehru Stadium (Chennai) | 1959-1960 India v. Australia | Australia won by an innings and 55 runs |
13 | 23/01/1960 | Eden Gardens | 1959-1960 India v. Australia | Match Drawn |
14 | 02/10/1964 | Nehru Stadium (Chennai) | 1964-1965 India v. Australia | Australia won by 139 runs |
15 | 10/10/1964 | Brabourne Stadium | 1964-1965 India v. Australia | India won by 2 wickets |
16 | 17/10/1964 | Eden Gardens | 1964-1965 India v. Australia | Match Drawn |
17 | 23/12/1967 | Adelaide Oval | 1967-1968 Australia v. India | Australia won by 146 runs |
18 | 30/12/1967 | Melbourne Cricket Ground | 1967-1968 Australia v. India | Australia won by an innings and 4 runs |
19 | 19/01/1968 | Brisbane Cricket Ground | 1967-1968 Australia v. India | Australia won by 39 runs |
20 | 26/01/1968 | Sydney Cricket Ground | 1967-1968 Australia v. India | Australia won by 144 runs |
21 | 04/11/1969 | Brabourne Stadium | 1969-1970 India v. Australia | Australia won by 8 wickets |
22 | 15/11/1969 | Green Park | 1969-1970 India v. Australia | Match Drawn |
23 | 28/11/1969 | Arun Jaitley Stadium | 1969-1970 India v. Australia | India won by 7 wickets |
24 | 12/12/1969 | Eden Gardens | 1969-1970 India v. Australia | Australia won by 10 wickets |
25 | 24/12/1969 | MA Chidambaram Stadium | 1969-1970 India v. Australia | Australia won by 77 runs |
26 | 02/12/1977 | Brisbane Cricket Ground | 1977-1978 Australia v. India | Australia won by 16 runs |
27 | 16/12/1977 | WACA Ground | 1977-1978 Australia v. India | Australia won by 2 wickets |
28 | 30/12/1977 | Melbourne Cricket Ground | 1977-1978 Australia v. India | India won by 222 runs |
29 | 07/01/1978 | Sydney Cricket Ground | 1977-1978 Australia v. India | India won by an innings and 2 runs |
30 | 28/01/1978 | Adelaide Oval | 1977-1978 Australia v. India | Australia won by 47 runs |
31 | 11/09/1979 | MA Chidambaram Stadium | 1979-1980 India v. Australia | Match Drawn |
32 | 19/09/1979 | M Chinnaswamy Stadium | 1979-1980 India v. Australia | Match Drawn |
33 | 02/10/1979 | Green Park | 1979-1980 India v. Australia | India won by 153 runs |
34 | 13/10/1979 | Arun Jaitley Stadium | 1979-1980 India v. Australia | Match Drawn |
35 | 26/10/1979 | Eden Gardens | 1979-1980 India v. Australia | Match Drawn |
36 | 03/11/1979 | Wankhede Stadium | 1979-1980 India v. Australia | India won by an innings and 100 runs |
37 | 02/01/1981 | Sydney Cricket Ground | 1980-1981 Australia v. India | Australia won by an innings and 4 runs |
38 | 23/01/1981 | Adelaide Oval | 1980-1981 Australia v. India | Match Drawn |
39 | 07/02/1981 | Melbourne Cricket Ground | 1980-1981 Australia v. India | India won by 59 runs |
40 | 13/12/1985 | Adelaide Oval | 1985-1986 Australia v. India | Match Drawn |
41 | 26/12/1985 | Melbourne Cricket Ground | 1985-1986 Australia v. India | Match Drawn |
42 | 02/01/1986 | Sydney Cricket Ground | 1985-1986 Australia v. India | Match Drawn |
43 | 18/09/1986 | MA Chidambaram Stadium | 1986-1987 India v. Australia | Match Tied |
44 | 26/09/1986 | Arun Jaitley Stadium | 1986-1987 India v. Australia | Match Drawn |
45 | 15/10/1986 | Wankhede Stadium | 1986-1987 India v. Australia | Match Drawn |
46 | 29/11/1991 | Brisbane Cricket Ground | 1991-1992 Australia v. India | Australia won by 10 wickets |
47 | 26/12/1991 | Melbourne Cricket Ground | 1991-1992 Australia v. India | Australia won by 8 wickets |
48 | 02/01/1992 | Sydney Cricket Ground | 1991-1992 Australia v. India | Match Drawn |
49 | 25/01/1992 | Adelaide Oval | 1991-1992 Australia v. India | Australia won by 38 runs |
50 | 01/02/1992 | WACA Ground | 1991-1992 Australia v. India | Australia won by 300 runs |
51 | 10/10/1996 | Arun Jaitley Stadium | 1996-1997 India v. Australia | India won by 7 wickets |
52 | 06/03/1998 | MA Chidambaram Stadium | 1997-1998 India v. Australia | India won by 179 runs |
53 | 18/03/1998 | Eden Gardens | 1997-1998 India v. Australia | India won by an innings and 219 runs |
54 | 25/03/1998 | M Chinnaswamy Stadium | 1997-1998 India v. Australia | Australia won by 8 wickets |
55 | 10/12/1999 | Adelaide Oval | 1999-2000 Australia v. India | Australia won by 285 runs |
56 | 26/12/1999 | Melbourne Cricket Ground | 1999-2000 Australia v. India | Australia won by 180 runs |
57 | 02/01/2000 | Sydney Cricket Ground | 1999-2000 Australia v. India | Australia won by an innings and 141 runs |
58 | 27/02/2001 | Wankhede Stadium | 2000-2001 India v. Australia | Australia won by 10 wickets |
59 | 11/03/2001 | Eden Gardens | 2000-2001 India v. Australia | India won by 171 runs |
60 | 18/03/2001 | MA Chidambaram Stadium | 2000-2001 India v. Australia | India won by 2 wickets |
61 | 04/12/2003 | Brisbane Cricket Ground | 2003-2004 Australia v. India | Match Drawn |
62 | 12/12/2003 | Adelaide Oval | 2003-2004 Australia v. India | India won by 4 wickets |
63 | 26/12/2003 | Melbourne Cricket Ground | 2003-2004 Australia v. India | Australia won by 9 wickets |
64 | 02/01/2004 | Sydney Cricket Ground | 2003-2004 Australia v. India | Match Drawn |
65 | 06/10/2004 | M Chinnaswamy Stadium | 2004-2005 India v. Australia | Australia won by 217 runs |
66 | 14/10/2004 | MA Chidambaram Stadium | 2004-2005 India v. Australia | Match Drawn |
67 | 26/10/2004 | Vidarbha Cricket Association Ground | 2004-2005 India v. Australia | Australia won by 342 runs |
68 | 03/11/2004 | Wankhede Stadium | 2004-2005 India v. Australia | India won by 13 runs |
69 | 26/12/2007 | Melbourne Cricket Ground | 2007-2008 Australia v. India | Australia won by 337 runs |
70 | 02/01/2008 | Sydney Cricket Ground | 2007-2008 Australia v. India | Australia won by 122 runs |
71 | 16/01/2008 | WACA Ground | 2007-2008 Australia v. India | India won by 72 runs |
72 | 24/01/2008 | Adelaide Oval | 2007-2008 Australia v. India | Match Drawn |
73 | 09/10/2008 | M Chinnaswamy Stadium | 2008-2009 India v. Australia | Match Drawn |
74 | 17/10/2008 | Punjab Cricket Association IS Bindra Stadium | 2008-2009 India v. Australia | India won by 320 runs |
75 | 29/10/2008 | Arun Jaitley Stadium | 2008-2009 India v. Australia | Match Drawn |
76 | 06/11/2008 | Vidarbha Cricket Association Stadium | 2008-2009 India v. Australia | India won by 172 runs |
77 | 01/10/2010 | Punjab Cricket Association IS Bindra Stadium | 2010-2011 India v. Australia | India won by 1 wicket |
78 | 09/10/2010 | M Chinnaswamy Stadium | 2010-2011 India v. Australia | India won by 7 wickets |
79 | 26/12/2011 | Melbourne Cricket Ground | 2011-2012 Australia v. India | Australia won by 122 runs |
80 | 03/01/2012 | Sydney Cricket Ground | 2011-2012 Australia v. India | Australia won by an innings and 68 runs |
81 | 13/01/2012 | WACA Ground | 2011-2012 Australia v. India | Australia won by an innings and 37 runs |
82 | 24/01/2012 | Adelaide Oval | 2011-2012 Australia v. India | Australia won by 298 runs |
83 | 22/02/2013 | MA Chidambaram Stadium | 2012-2013 India v. Australia | India won by 8 wickets |
84 | 02/03/2013 | Rajiv Gandhi International Stadium | 2012-2013 India v. Australia | India won by an innings and 135 runs |
85 | 14/03/2013 | Punjab Cricket Association IS Bindra Stadium | 2012-2013 India v. Australia | India won by 6 wickets |
86 | 22/03/2013 | Arun Jaitley Stadium | 2012-2013 India v. Australia | India won by 6 wickets |
87 | 09/12/2014 | Adelaide Oval | 2014-2015 Australia v. India | Australia won by 48 runs |
88 | 17/12/2014 | Brisbane Cricket Ground | 2014-2015 Australia v. India | Australia won by 4 wickets |
89 | 26/12/2014 | Melbourne Cricket Ground | 2014-2015 Australia v. India | Match Drawn |
90 | 06/01/2015 | Sydney Cricket Ground | 2014-2015 Australia v. India | Match Drawn |
91 | 23/02/2017 | Maharashtra Cricket Association Stadium | 2016-2017 India v. Australia | Australia won by 333 runs |
92 | 04/03/2017 | M Chinnaswamy Stadium | 2016-2017 India v. Australia | India won by 75 runs |
93 | 15/03/2017 | JSCA International Stadium Complex | 2016-2017 India v. Australia | Match Drawn |
94 | 25/03/2017 | Himachal Pradesh Cricket Association Stadium | 2016-2017 India v. Australia | India won by 8 wickets |
95 | 06/12/2018 | Adelaide Oval | 2018-2019 Australia v. India | India won by 31 runs |
96 | 14/12/2018 | Perth Stadium | 2018-2019 Australia v. India | Australia won by 146 runs |
97 | 26/12/2018 | Melbourne Cricket Ground | 2018-2019 Australia v. India | India won by 137 runs |
98 | 03/01/2019 | Sydney Cricket Ground | 2018-2019 Australia v. India | Match Drawn |
99 | 17/12/2020 | Adelaide Oval | 2020-2021 Australia v. India | Australia won by 8 wickets |
100 | 26/12/2020 | Melbourne Cricket Ground | 2020-2021 Australia v. India | India won by 8 wickets |
101 | 07/01/2021 | Sydney Cricket Ground | 2020-2021 Australia v. India | Match Drawn |
102 | 15/01/2021 | Brisbane Cricket Ground | 2020-2021 Australia v. India | India won by 3 wickets |
103 | 09/02/2023 | Vidarbha Cricket Association Stadium | 2022-2023 India v. Australia | India won by an innings and 132 runs |
104 | 17/02/2023 | Arun Jaitley Stadium | 2022-2023 India v. Australia | India won by 6 wickets |
105 | 01/03/2023 | Holkar Cricket Stadium | 2022-2023 India v. Australia | Australia won by 9 wickets |
106 | 09/03/2023 | Narendra Modi Stadium | 2022-2023 India v. Australia | Match Drawn |
107 | 07/06/2023 | Kennington Oval | 2023 Australia v. India | Australia won by 209 runs |
108 | 22/11/2024 | Perth Stadium | 2024-2025 Australia v. India | India won by 295 runs |
109 | 06/12/2024 | Adelaide Oval | 2024-2025 Australia v. India | Australia won by 10 wickets |
110 | 14/12/2024 | Brisbane Cricket Ground | 2024-2025 Australia v. India | Match Drawn |
111 | 26/12/2024 | Melbourne Cricket Ground | 2024-2025 Australia v. India | Australia won by 184 runs |
112 | 03/01/2025 | Sydney Cricket Ground | 2024-2025 Australia v. India | Australia won by 6 wickets |
Read More – New Zealand National Cricket Team vs Pakistan National Cricket Team Match Scorecard
India National Cricket Team vs Australian Men’s Cricket Team Timeline in ODI: The Era of Australian Supremacy Over India
1 | 6/12/1980 | Melbourne Cricket Ground | 1980-1981 Benson & Hedges World Series Cup | India won by 66 runs |
2 | 18/12/1980 | Sydney Cricket Ground | 1980-1981 Benson & Hedges World Series Cup | Australia won by 9 wickets |
3 | 8/1/1981 | Sydney Cricket Ground | 1980-1981 Benson & Hedges World Series Cup | Australia won by 9 wickets |
4 | 11/1/1981 | Melbourne Cricket Ground | 1980-1981 Benson & Hedges World Series Cup | Australia won by 7 wickets |
5 | 15/01/1981 | Sydney Cricket Ground | 1980-1981 Benson & Hedges World Series Cup | Australia won by 27 runs |
6 | 13/06/1983 | Trent Bridge | 1983 Prudential World Cup | Australia won by 162 runs |
7 | 20/06/1983 | County Ground (Chelmsford) | 1983 Prudential World Cup | India won by 118 runs |
8 | 28/09/1984 | Jawaharlal Nehru Stadium (Delhi) | 1984-1985 India v. Australia | Australia won by 48 runs |
9 | 1/10/1984 | University Stadium | 1984-1985 India v. Australia | No Result |
10 | 3/10/1984 | Keenan Stadium | 1984-1985 India v. Australia | No Result |
11 | 5/10/1984 | Narendra Modi Stadium | 1984-1985 India v. Australia | Australia won by 7 wickets |
12 | 6/10/1984 | Nehru Stadium (Indore) | 1984-1985 India v. Australia | Australia won by 6 wickets |
13 | 3/3/1985 | Melbourne Cricket Ground | 1984-1985 Benson & Hedges World Championship | India won by 8 wickets |
14 | 29/03/1985 | Sharjah Cricket Stadium | 1984-1985 Rothmans Four-Nations Cup | India won by 3 wickets |
15 | 12/1/1986 | Brisbane Cricket Ground | 1985-1986 Benson & Hedges World Series Cup | Australia won by 4 wickets |
16 | 16/01/1986 | Melbourne Cricket Ground | 1985-1986 Benson & Hedges World Series Cup | India won by 8 wickets |
17 | 21/01/1986 | Sydney Cricket Ground | 1985-1986 Benson & Hedges World Series Cup | Australia won by 100 runs |
18 | 26/01/1986 | Adelaide Oval | 1985-1986 Benson & Hedges World Series Cup | Australia won by 36 runs |
19 | 31/01/1986 | Melbourne Cricket Ground | 1985-1986 Benson & Hedges World Series Cup | India won by 6 wickets |
20 | 5/2/1986 | Sydney Cricket Ground | 1985-1986 Benson & Hedges World Series Cup | Australia won by 11 runs |
21 | 9/2/1986 | Melbourne Cricket Ground | 1985-1986 Benson & Hedges World Series Cup | Australia won by 7 wickets |
22 | 7/9/1986 | Sawai Mansingh Stadium | 1986-1987 India v. Australia | India won by 7 wickets |
23 | 9/9/1986 | Sher-I-Kashmir Stadium | 1986-1987 India v. Australia | Australia won by 3 wickets |
24 | 24/09/1986 | Lal Bahadur Shastri Stadium | 1986-1987 India v. Australia | No Result |
25 | 2/10/1986 | Arun Jaitley Stadium | 1986-1987 India v. Australia | India won by 3 wickets |
26 | 5/10/1986 | Narendra Modi Stadium | 1986-1987 India v. Australia | India won by 52 runs |
27 | 7/10/1986 | Madhavrao Scindia Cricket Ground | 1986-1987 India v. Australia | Australia won by 7 wickets |
28 | 5/4/1987 | Sharjah Cricket Stadium | 1986-1987 Sharjah Cup | India won by 7 wickets |
29 | 9/10/1987 | MA Chidambaram Stadium | 1987-1988 Reliance World Cup | Australia won by 1 run |
30 | 22/10/1987 | Arun Jaitley Stadium | 1987-1988 Reliance World Cup | India won by 56 runs |
31 | 27/10/1989 | M Chinnaswamy Stadium | 1989-1990 MRF World Series (Nehru) Cup | India won by 3 wickets |
32 | 3/3/1990 | AMI Stadium | 1989-1990 Rothmans Cup Triangular Series | Australia won by 18 runs |
33 | 8/3/1990 | Seddon Park | 1989-1990 Rothmans Cup Triangular Series | Australia won by 7 wickets |
34 | 8/12/1991 | WACA Ground | 1991-1992 Benson & Hedges World Series | India won by 107 runs |
35 | 10/12/1991 | Bellerive Oval | 1991-1992 Benson & Hedges World Series | Australia won by 8 wickets |
36 | 15/12/1991 | Adelaide Oval | 1991-1992 Benson & Hedges World Series | Australia won by 6 wickets |
37 | 14/01/1992 | Sydney Cricket Ground | 1991-1992 Benson & Hedges World Series | Australia won by 9 wickets |
38 | 18/01/1992 | Melbourne Cricket Ground | 1991-1992 Benson & Hedges World Series | Australia won by 88 runs |
39 | 20/01/1992 | Sydney Cricket Ground | 1991-1992 Benson & Hedges World Series | Australia won by 6 runs |
40 | 1/3/1992 | Brisbane Cricket Ground | 1991-1992 Benson & Hedges World Cup | Australia won by 1 run |
41 | 19/04/1994 | Sharjah Cricket Stadium | 1993-1994 Pepsi Austral-Asia Cup | India won by 7 wickets |
42 | 9/9/1994 | R Premadasa Stadium | 1994-1995 Singer World Series | India won by 31 runs |
43 | 22/02/1995 | Carisbrook | 1994-1995 New Zealand Centenary Tournament | India won by 5 wickets |
44 | 27/02/1996 | Wankhede Stadium | 1995-1996 Wills World Cup | Australia won by 16 runs |
45 | 6/9/1996 | Sinhalese Sports Club Ground | 1996-1997 Singer World Series Cup | Australia won by 3 wickets |
46 | 21/10/1996 | M Chinnaswamy Stadium | 1996-1997 India v. Australia | India won by 2 wickets |
47 | 3/11/1996 | Punjab Cricket Association IS Bindra Stadium | 1996-1997 India v. Australia | India won by 5 runs |
48 | 1/4/1998 | Nehru Stadium (Kochi) | 1997-1998 Pepsi Triangular Series | India won by 41 runs |
49 | 7/4/1998 | Green Park | 1997-1998 Pepsi Triangular Series | India won by 6 wickets |
50 | 14/04/1998 | Arun Jaitley Stadium | 1997-1998 Pepsi Triangular Series | Australia won by 4 wickets |
51 | 19/04/1998 | Sharjah Cricket Stadium | 1997-1998 Coca-Cola Cup | Australia won by 58 runs |
52 | 22/04/1998 | Sharjah Cricket Stadium | 1997-1998 Coca-Cola Cup | Australia won by 26 runs |
53 | 24/04/1998 | Sharjah Cricket Stadium | 1997-1998 Coca-Cola Cup | India won by 6 wickets |
54 | 28/10/1998 | Bangabandhu National Stadium | 1998-1999 Wills International Cup | India won by 44 runs |
55 | 4/6/1999 | Kennington Oval | 1999 ICC World Cup | Australia won by 77 runs |
56 | 23/08/1999 | Galle International Stadium | 1999-2000 Aiwa Cup | Australia won by 8 wickets |
57 | 28/08/1999 | Sinhalese Sports Club Ground | 1999-2000 Aiwa Cup | Australia won by 41 runs |
58 | 12/1/2000 | Melbourne Cricket Ground | 1999-2000 Carlton & United Series | Australia won by 28 runs |
59 | 14/01/2000 | Sydney Cricket Ground | 1999-2000 Carlton & United Series | Australia won by 5 wickets |
60 | 26/01/2000 | Adelaide Oval | 1999-2000 Carlton & United Series | Australia won by 152 runs |
61 | 30/01/2000 | WACA Ground | 1999-2000 Carlton & United Series | Australia won by 4 wickets |
62 | 7/10/2000 | Gymkhana Club Ground | 2000-2001 ICC Knock-Out | India won by 20 runs |
63 | 25/03/2001 | M Chinnaswamy Stadium | 2000-2001 India v. Australia | India won by 60 runs |
64 | 28/03/2001 | Nehru Stadium (Pune) | 2000-2001 India v. Australia | Australia won by 8 wickets |
65 | 31/03/2001 | Nehru Stadium (Indore) | 2000-2001 India v. Australia | India won by 118 runs |
66 | 3/4/2001 | Indira Priyadarshini Stadium | 2000-2001 India v. Australia | Australia won by 93 runs |
67 | 6/4/2001 | Nehru Stadium (Margao) | 2000-2001 India v. Australia | Australia won by 4 wickets |
68 | 15/02/2003 | SuperSport Park | 2002-2003 ICC World Cup | Australia won by 9 wickets |
69 | 23/03/2003 | Wanderers Stadium | 2002-2003 ICC World Cup | Australia won by 125 runs |
70 | 26/10/2003 | Captain Roop Singh Stadium | 2003-2004 TVS Cup | India won by 37 runs |
71 | 1/11/2003 | Wankhede Stadium | 2003-2004 TVS Cup | Australia won by 77 runs |
72 | 12/11/2003 | M Chinnaswamy Stadium | 2003-2004 TVS Cup | Australia won by 61 runs |
73 | 18/11/2003 | Eden Gardens | 2003-2004 TVS Cup | Australia won by 37 runs |
74 | 9/1/2004 | Melbourne Cricket Ground | 2003-2004 Australia v. India | Australia won by 18 runs |
75 | 18/01/2004 | Brisbane Cricket Ground | 2003-2004 Australia v. India | India won by 19 runs |
76 | 22/01/2004 | Sydney Cricket Ground | 2003-2004 Australia v. India | Australia won by 2 wickets |
77 | 1/2/2004 | WACA Ground | 2003-2004 Australia v. India | Australia won by 5 wickets |
78 | 6/2/2004 | Melbourne Cricket Ground | 2003-2004 Australia v. India | Australia won by 7 wickets |
79 | 8/2/2004 | Sydney Cricket Ground | 2003-2004 Australia v. India | Australia won by 208 runs |
80 | 23/08/2004 | VRA Ground | 2004-2005 Videocon Cup | No Result |
81 | 16/09/2006 | Kinrara Academy Oval | 2006-2007 DLF Cup | No Result |
82 | 22/09/2006 | Kinrara Academy Oval | 2006-2007 DLF Cup | Australia won by 18 runs |
83 | 29/10/2006 | Punjab Cricket Association IS Bindra Stadium | 2006-2007 ICC Champions Trophy | Australia won by 6 wickets |
84 | 29/09/2007 | M Chinnaswamy Stadium | 2007-2008 India v. Australia | No Result |
85 | 2/10/2007 | Nehru Stadium (Kochi) | 2007-2008 India v. Australia | Australia won by 84 runs |
86 | 5/10/2007 | Rajiv Gandhi International Stadium | 2007-2008 India v. Australia | Australia won by 47 runs |
87 | 8/10/2007 | Sector 16 Stadium | 2007-2008 India v. Australia | India won by 8 runs |
88 | 11/10/2007 | Reliance Stadium | 2007-2008 India v. Australia | Australia won by 9 wickets |
89 | 14/10/2007 | Vidarbha Cricket Association Ground | 2007-2008 India v. Australia | Australia won by 18 runs |
90 | 17/10/2007 | Wankhede Stadium | 2007-2008 India v. Australia | India won by 2 wickets |
91 | 3/2/2008 | Brisbane Cricket Ground | 2007-2008 Commonwealth Bank Series | No Result |
92 | 10/2/2008 | Melbourne Cricket Ground | 2007-2008 Commonwealth Bank Series | India won by 5 wickets |
93 | 17/02/2008 | Adelaide Oval | 2007-2008 Commonwealth Bank Series | Australia won by 50 runs |
94 | 24/02/2008 | Sydney Cricket Ground | 2007-2008 Commonwealth Bank Series | Australia won by 18 runs |
95 | 2/3/2008 | Sydney Cricket Ground | 2007-2008 Commonwealth Bank Series | India won by 6 wickets |
96 | 4/3/2008 | Brisbane Cricket Ground | 2007-2008 Commonwealth Bank Series | India won by 9 runs |
97 | 28/09/2009 | SuperSport Park | 2009-2010 ICC Champions Trophy | No Result |
98 | 25/10/2009 | Reliance Stadium | 2009-2010 India v. Australia | Australia won by 4 runs |
99 | 28/10/2009 | Vidarbha Cricket Association Stadium | 2009-2010 India v. Australia | India won by 99 runs |
100 | 31/10/2009 | Arun Jaitley Stadium | 2009-2010 India v. Australia | India won by 6 wickets |
101 | 2/11/2009 | Punjab Cricket Association IS Bindra Stadium | 2009-2010 India v. Australia | Australia won by 24 runs |
102 | 5/11/2009 | Rajiv Gandhi International Stadium | 2009-2010 India v. Australia | Australia won by 3 runs |
103 | 8/11/2009 | Nehru Stadium (Guwahati) | 2009-2010 India v. Australia | Australia won by 6 wickets |
104 | 20/10/2010 | Dr YS Rajasekhara Reddy Cricket Stadium | 2010-2011 India v. Australia | India won by 5 wickets |
105 | 24/03/2011 | Narendra Modi Stadium | 2010-2011 ICC World Cup | India won by 5 wickets |
106 | 5/2/2012 | Melbourne Cricket Ground | 2011-2012 Commonwealth Bank Series | Australia won by 65 runs |
107 | 12/2/2012 | Adelaide Oval | 2011-2012 Commonwealth Bank Series | India won by 4 wickets |
108 | 19/02/2012 | Brisbane Cricket Ground | 2011-2012 Commonwealth Bank Series | Australia won by 110 runs |
109 | 26/02/2012 | Sydney Cricket Ground | 2011-2012 Commonwealth Bank Series | Australia won by 87 runs |
110 | 13/10/2013 | Maharashtra Cricket Association Stadium | 2013-2014 India v. Australia | Australia won by 72 runs |
111 | 16/10/2013 | Sawai Mansingh Stadium | 2013-2014 India v. Australia | India won by 9 wickets |
112 | 19/10/2013 | Punjab Cricket Association IS Bindra Stadium | 2013-2014 India v. Australia | Australia won by 4 wickets |
113 | 23/10/2013 | JSCA International Stadium Complex | 2013-2014 India v. Australia | No Result |
114 | 30/10/2013 | Vidarbha Cricket Association Stadium | 2013-2014 India v. Australia | India won by 6 wickets |
115 | 2/11/2013 | M Chinnaswamy Stadium | 2013-2014 India v. Australia | India won by 57 runs |
116 | 18/01/2015 | Melbourne Cricket Ground | 2014-2015 Carlton Mid International Tri Series | Australia won by 4 wickets |
117 | 26/01/2015 | Sydney Cricket Ground | 2014-2015 Carlton Mid International Tri Series | No Result |
118 | 26/03/2015 | Sydney Cricket Ground | 2014-2015 ICC World Cup | Australia won by 95 runs |
119 | 12/1/2016 | WACA Ground | 2015-2016 Australia v. India | Australia won by 5 wickets |
120 | 15/01/2016 | Brisbane Cricket Ground | 2015-2016 Australia v. India | Australia won by 7 wickets |
121 | 17/01/2016 | Melbourne Cricket Ground | 2015-2016 Australia v. India | Australia won by 3 wickets |
122 | 20/01/2016 | Manuka Oval | 2015-2016 Australia v. India | Australia won by 25 runs |
123 | 23/01/2016 | Sydney Cricket Ground | 2015-2016 Australia v. India | India won by 6 wickets |
124 | 17/09/2017 | MA Chidambaram Stadium | 2017-2018 India v. Australia | India won by 26 runs |
125 | 21/09/2017 | Eden Gardens | 2017-2018 India v. Australia | India won by 50 runs |
126 | 24/09/2017 | Holkar Cricket Stadium | 2017-2018 India v. Australia | India won by 5 wickets |
127 | 28/09/2017 | M Chinnaswamy Stadium | 2017-2018 India v. Australia | Australia won by 21 runs |
