The rivalry between the India national cricket team vs Bangladesh national cricket team has been an exciting chapter in the world of cricket. From thrilling encounters in ICC tournaments to intense bilateral series, these two teams have delivered captivating moments that have kept fans on the edge of their seats. The games between India and Bangladesh are not just about runs and wickets; they represent the growth of Bangladesh as a cricketing powerhouse, challenging a dominant cricketing nation like India. With a rich history of close contests, each match brings with it an unpredictable aura, making it a must-watch for cricket enthusiasts worldwide.
Over the years, the India national cricket team vs Bangladesh national cricket team encounters have evolved with memorable milestones and performances. India has traditionally been the stronger side, but Bangladesh’s rise, especially in recent years, has made these clashes more thrilling. With star players from both sides – from India’s seasoned veterans to Bangladesh’s rising stars – these matches have showcased some of the best talent in modern cricket. The drama, passion, and competitiveness that unfold in every game make the India vs Bangladesh rivalry a standout in international cricket.
Also Read: India National Cricket Team vs Australian Men’s Cricket Team Timeline
Recent Encounters: India National Cricket Team vs Bangladesh National Cricket Team – Key Match Data
Tournament | Venue | Date | Toss | 🇮🇳 India (runs/wickets) | 🇧🇩 Bangladesh (runs/wickets) | Result | Series | Player of the Match |
---|
ICC Champions Trophy | Dubai (DICS) | February 20, 2025 | N/A | 231/4 (46.3/50) | 228/10 (50/50) | India won by 6 wickets (with 21 balls remaining) | N/A | Shubman Gill (101* off 129 balls) |
ICC Cricket World Cup | Pune | October 19, 2023 | N/A | 261/3 (41.3/50) | 256/8 (50/50) | India won by 7 wickets (with 51 balls remaining) | N/A | Virat Kohli (103* off 97 balls) |
Asia Cup | Colombo (RPS) | September 15, 2023 | N/A | 259/10 (49.5/50) | 265/8 (50/50) | Bangladesh won by 6 runs | N/A | Shakib Al Hasan (80 off 85 & 1/43) |
India Tour of Bangladesh | Chattogram | December 10, 2022 | N/A | 409/8 (50/50) | 182/10 (34/50) | India won by 227 runs | N/A | Ishan Kishan (210 off 131 balls) |
India Tour of Bangladesh | Mirpur | December 07, 2022 | N/A | 266/9 (50/50) | 271/7 (50/50) | Bangladesh won by 5 runs | N/A | Mehidy Hasan Miraz (100* off 83 & 2/46) |
Epic Rivalry Unfolded: Tracing the India National Cricket Team vs Bangladesh National Cricket Team Timeline of Thrills and Triumphs
India national cricket team and the England cricket team, including information on the tournament, venue, date, toss winner, team scores, match result, series outcome, and Player of the Match:
Match No. | Tournament | Venue | Date | Toss Winner | 🇮🇳 India Score (Overs) | 🇬🇧 England Score (Overs) | Result | Series Outcome | Player of the Match |
---|---|---|---|---|---|---|---|---|---|
1 | ICC Champions Trophy 2013 | Edgbaston, Birmingham | 23 Jun 2013 | India | 129/7 (20) | 124/8 (20) | India won by 5 runs | India won | Ravindra Jadeja (India) |
2 | India Tour of England 2018 | Trent Bridge, Nottingham | 12 Jul 2018 | England | 268/8 (50) | 269/6 (47.2) | England won by 8 wickets | England won | Joe Root (England) |
3 | India Tour of England 2018 | Lord’s, London | 14 Jul 2018 | England | 247 (50) | 248/6 (49.3) | England won by 86 runs | England won | Eoin Morgan (England) |
4 | India Tour of England 2018 | Headingley, Leeds | 17 Jul 2018 | England | 256 (50) | 257/2 (44.3) | England won by 8 wickets | England won | Jonny Bairstow (England) |
5 | India Tour of England 2021 | The Oval, London | 12 Jul 2021 | India | 318/4 (50) | 110 (25.2) | India won by 10 wickets | India won | Jasprit Bumrah (India) |
6 | India Tour of England 2021 | Lord’s, London | 14 Jul 2021 | England | 246 (50) | 246/6 (50) | England won by 100 runs | England won | Reece Topley (England) |
7 | India Tour of England 2021 | Old Trafford, Manchester | 17 Jul 2021 | India | 329 (48.2) | 322/9 (50) | India won by 7 runs | India won | Rishabh Pant (India) |
8 | India Tour of England 2022 | The Rose Bowl, Southampton | 7 Jul 2022 | England | 246/8 (50) | 110 (26) | England won by 10 wickets | England won | Jos Buttler (England) |
9 | India Tour of England 2022 | Edgbaston, Birmingham | 9 Jul 2022 | India | 246/8 (50) | 110 (26) | India won by 50 runs | India won | Rishabh Pant (India) |
10 | India Tour of England 2022 | Trent Bridge, Nottingham | 10 Jul 2022 | India | 246/8 (50) | 110 (26) | India won by 50 runs | India won | Rishabh Pant (India) |
The rivalry between the India national cricket team vs Bangladesh national cricket team has continuously evolved over the years, with both teams showcasing remarkable performances in ODIs, Tests, and T20s. India has generally maintained dominance in the head-to-head record, but Bangladesh has made significant strides, particularly in the shorter formats. From nail-biting encounters in ICC tournaments to thrilling bilateral series, each match has brought its own set of memorable moments, highlighting the growth and competitiveness of Bangladesh on the global cricket stage. The last few years have witnessed high-intensity games where both teams have displayed incredible skill, making this rivalry a key fixture in international cricket.
Looking at the last 10 matches across all formats, it’s clear that both teams have brought their A-game, with players like Shubman Gill, Virat Kohli, Shakib Al Hasan, and Mehidy Hasan Miraz leading their sides with exceptional performances. While India continues to be the stronger side overall, Bangladesh has proven to be a formidable opponent, pushing India to the limits in numerous encounters. The next few years are sure to bring even more exciting clashes between these two cricketing nations, further fueling this exciting and competitive rivalry.
Also Visit:- India National Cricket Team vs Australian Men’s Cricket Team Timeline